UNAVAILABLE OWNER

11781 buildings in NYC ยท 108782 total 311 complaints ยท Avg score: 95.1 ยท 0.15 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
855 EAST 19 STREET BROOKLYN B 87.8 12 40
1869 83 STREET BROOKLYN F 0 5379 3
3115 EMMONS AVENUE BROOKLYN C 76.6 34 12
153 BRIDGE PARK DRIVE BROOKLYN A 97.2 6 585
97-22 57 AVENUE QUEENS F 0 398 5
27-03 42 ROAD QUEENS B 87.0 28 58
132 7 AVENUE MANHATTAN B 81.3 30 40
222 EAST 5 STREET MANHATTAN A 99.9 1 5
309 EAST 4 STREET MANHATTAN A 99.5 1 5
1565 WEST 5 STREET BROOKLYN A 99.8 1 6
PLAYGROUND OF THE AMERICAS MANHATTAN A 97.3 8 6
272 MANHATTAN AVENUE MANHATTAN F 0 130 57
615 VANDERBILT AVENUE BROOKLYN A 97.2 13 5
270 MANHATTAN AVENUE MANHATTAN A 99.3 2 57
3035 WHITE PLAINS ROAD BRONX F 0 167 75
132 SUFFOLK STREET MANHATTAN A 99.0 5 46
25 BOERUM STREET BROOKLYN C 76.0 45 31
478 CENTRAL PARK WEST MANHATTAN A 98.2 7 49
410 BOND STREET BROOKLYN A 99.2 3 43
44 WILSON AVENUE BROOKLYN F 0 511 4
319 WEST 145 STREET MANHATTAN F 59.3 72 78
214-33 43 AVENUE QUEENS A 99.6 2 2
82-14 BRITTON AVENUE QUEENS A 98.2 9 89
275 3 AVENUE MANHATTAN A 98.5 3 82
274 MANHATTAN AVENUE MANHATTAN A 99.3 2 57
2 NORTH 6 STREET BROOKLYN B 86.2 32 513
21 COMMERCIAL STREET BROOKLYN F 0 245 105
88-20 WHITNEY AVENUE QUEENS C 76.8 31 60
3470 FORT INDEPENDENCE STREET BRONX F 51.1 77 2
42 BAY 38 STREET BROOKLYN C 71.6 7 6
276 THIRD AVENUE MANHATTAN A 98.9 4 82
454 LAFAYETTE STREET MANHATTAN F 41.3 33 42
40-07 73 STREET QUEENS F 0 29 35
14-30 BROADWAY QUEENS A 93.1 22 11
70-01 METROPOLITAN AVENUE QUEENS F 57.8 187 30
190 EAST 2 STREET MANHATTAN A 99.3 3 17
276 MANHATTAN AVENUE MANHATTAN A 99.5 1 57
519 WEST 41 STREET MANHATTAN B 88.0 6 8
189 BRIDGE STREET BROOKLYN F 51.2 69 7
1963 BROADWAY MANHATTAN F 49.0 60 146
505 EAST 161 STREET BRONX F 0 129 81
535 WEST 57 STREET MANHATTAN A 99.9 1 4
109 EAST 16 STREET MANHATTAN B 83.8 9 15
EAST 14 STREET MANHATTAN F 0 52 48
84-21 37 AVENUE QUEENS A 96.7 3 60
92 LEFFERTS PLACE BROOKLYN A 99.1 4 4
208 EAST 29 STREET MANHATTAN B 83.5 33 2
143 AVENUE O BROOKLYN B 88.8 53 11
233 LANDING ROAD BRONX F 0 1868 137
1056 42 STREET BROOKLYN A 98.0 4 4

โ† Back to landlord rankings