SINGH, PRITPAL

24 buildings in NYC ยท 60 total 311 complaints ยท Avg score: 99.1 ยท 1.36 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
222-30 EDMORE AVENUE QUEENS A 99.7 1 2
222-37 EDMORE AVENUE QUEENS A 99.6 2 2
222-34 EDMORE AVENUE QUEENS A 99.3 2 2
222-28 EDMORE AVENUE QUEENS A 99.8 1 2
222-03 EDMORE AVENUE QUEENS A 98.5 2 2
222-27 EDMORE AVENUE QUEENS A 98.7 7 2
746 BRUSH AVENUE BRONX A 97.5 7 2
222-26 EDMORE AVENUE QUEENS A 99.9 1 2
222-33 EDMORE AVENUE QUEENS A 98.1 4 2
83-41 267 STREET QUEENS A 99.7 1 1
222-31 EDMORE AVENUE QUEENS A 99.8 1 2
222-15 EDMORE AVENUE QUEENS A 99.0 1 2
222-22 EDMORE AVENUE QUEENS A 99.5 1 2
748 BRUSH AVENUE BRONX A 97.8 6 2
222-24 EDMORE AVENUE QUEENS A 98.0 3 2
222-01 EDMORE AVENUE QUEENS A 97.9 8 2
83-43 267 STREET QUEENS A 99.3 2 1
83-45 267 STREET QUEENS A 99.8 2 1
750 BRUSH AVENUE BRONX A 99.1 3 2
222-18 EDMORE AVENUE QUEENS A 99.5 1 2
92-61 222 STREET QUEENS A 99.7 1 2
222-13 EDMORE AVENUE QUEENS A 99.9 1 2
262-12 80 AVENUE QUEENS A 99.7 1 1
222-21 EDMORE AVENUE QUEENS A 99.8 1 2

โ† Back to landlord rankings