RODNEY, DRIGGS AND SOUTH THIRD STREET HO USING

13 buildings in NYC ยท 137 total 311 complaints ยท Avg score: 93.5 ยท 0.43 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
296 SOUTH 3 STREET BROOKLYN C 76.5 28 24
330 SOUTH 3 STREET BROOKLYN A 99.5 1 27
344 RODNEY STREET BROOKLYN A 93.8 8 24
286 SOUTH 3 STREET BROOKLYN A 99.8 2 24
296 SOUTH 3 STREET BROOKLYN A 99.5 1 24
296 SOUTH THIRD STREET BROOKLYN A 96.5 4 24
286 SOUTH 3 STREET BROOKLYN A 93.5 65 24
339 RODNEY STREET BROOKLYN A 92.8 6 24
RODNEY PLAYGROUND CENTER BROOKLYN B 84.0 8 24
347 RODNEY STREET BROOKLYN A 94.0 3 24
362 RODNEY STREET BROOKLYN A 98.0 1 24
330 SOUTH THIRD STREET BROOKLYN A 98.7 4 27
283 SOUTH 3 STREET BROOKLYN B 89.5 6 24

โ† Back to landlord rankings