RICHARDSON, NATALIE

12 buildings in NYC ยท 57 total 311 complaints ยท Avg score: 97.2 ยท 1.58 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
84-44 KEW GARDENS ROAD QUEENS A 98.0 4 3
84-24 KEW GARDENS ROAD QUEENS A 98.1 6 3
84-52 KEW GARDENS ROAD QUEENS A 96.0 17 3
84-50 KEW GARDEN ROAD QUEENS A 98.0 1 3
84-50 KEW GARDENS ROAD QUEENS A 95.2 5 3
84-40 KEW GARDENS ROAD QUEENS A 95.4 4 3
84-67 KEW GARDENS ROAD QUEENS A 99.5 1 3
84-38 KEW GARDENS ROAD QUEENS A 99.8 1 3
84-48 KEW GARDENS ROAD QUEENS A 98.4 2 3
84-42 KEW GARDENS ROAD QUEENS A 95.2 6 3
84-24 KEW GARDEN ROAD QUEENS A 99.5 1 3
84-46 KEW GARDENS ROAD QUEENS A 92.8 9 3

โ† Back to landlord rankings