QUEENS PUBLIC LIBRARY

103 buildings in NYC ยท 694 total 311 complaints ยท Avg score: 96.1 ยท 6.74 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
QUEENS LIBRARY-FLUSHING BRANCH QUEENS A 98.5 3 1
41-25 KISSENA BOULEVARD QUEENS F 11.0 89 1
14-38 ASTORIA BOULEVARD QUEENS A 99.0 2 1
151-29 14 ROAD QUEENS A 99.3 2 1
117-13 SUTPHIN BOULEVARD QUEENS A 99.0 2 1
100-17 NORTHERN BOULEVARD QUEENS A 97.8 6 1
21-38 31 STREET QUEENS F 30.3 95 1
41-17 MAIN STREET QUEENS F 35.5 86 1
151-10 14 ROAD QUEENS A 95.8 9 1
21-51 31 STREET QUEENS B 83.9 1 1
100-18 NORTHERN BOULEVARD QUEENS A 96.3 5 1
117-28 SUTPHIN BOULEVARD QUEENS B 87.3 15 1
117-11 SUTPHIN BOULEVARD QUEENS A 98.8 3 1
14-01 ASTORIA BOULEVARD QUEENS A 98.9 3 1
14-21 ASTORIA BOULEVARD QUEENS A 98.5 4 1
191-05 LINDEN BOULEVARD QUEENS A 99.7 1 1
191-15 LINDEN BOULEVARD QUEENS A 99.4 4 1
60-05 MAIN STREET QUEENS A 94.8 14 1
14-34 ASTORIA BOULEVARD QUEENS A 98.8 4 1
60-15 MAIN STREET QUEENS A 97.8 14 1
14-36 ASTORIA BOULEVARD QUEENS A 99.4 3 1
103-54 93 STREET QUEENS A 98.7 7 1
69-80 GRAND AVENUE QUEENS B 88.9 53 1
98-27 METROPOLITAN AVENUE QUEENS A 97.6 4 1
21-47 31 STREET QUEENS A 99.9 1 1
98-31 METROPOLITAN AVENUE QUEENS A 94.3 17 1
21-50 31 STREET QUEENS A 98.4 5 1
14-19 ASTORIA BOULEVARD QUEENS A 96.7 4 1
73-23 MYRTLE AVENUE QUEENS A 99.8 1 1
60-99 MAIN STREET QUEENS A 99.7 1 1
14-31 ASTORIA BOULEVARD QUEENS A 95.6 12 1
100-15 NORTHERN BOULEVARD QUEENS A 99.4 2 1
100-13 NORTHERN BOULEVARD QUEENS A 99.9 1 1
98-35 METROPOLITAN AVENUE QUEENS A 98.8 4 1
21-45 31 STREET QUEENS A 93.4 8 1
41-33 KISSENA BOULEVARD QUEENS A 99.5 2 1
100-01 NORTHERN BOULEVARD QUEENS A 94.9 11 1
100-12 NORTHERN BOULEVARD QUEENS A 90.5 11 1
117-21 SUTPHIN BOULEVARD QUEENS A 98.2 5 1
43-06 GREENPOINT AVENUE QUEENS A 98.4 6 1
14-35 ASTORIA BOULEVARD QUEENS A 97.3 7 1
14-22 ASTORIA BOULEVARD QUEENS A 97.9 6 1
43-11 GREENPOINT AVENUE QUEENS A 99.6 2 1
151-33 14 ROAD QUEENS A 99.3 5 1
41-26 KISSENA BOULEVARD QUEENS A 99.7 1 1
117-26 SUTPHIN BOULEVARD QUEENS A 99.2 1 1
100-10 NORTHERN BOULEVARD QUEENS A 99.4 2 1
60-68 MAIN STREET QUEENS A 99.8 2 1
41-35 KISSENA BOULEVARD QUEENS A 97.8 12 1
21-54 31 STREET QUEENS A 98.0 1 1

โ† Back to landlord rankings