PACT RENAISSANCE COLLABORATIVE LLC

61 buildings in NYC ยท 582 total 311 complaints ยท Avg score: 91.9 ยท 0.12 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
515 WEST 134 STREET MANHATTAN A 99.4 2 15
2346 AMSTERDAM AVENUE MANHATTAN B 82.1 28 85
446 WEST 164 STREET MANHATTAN B 82.3 24 18
511 WEST 177 STREET MANHATTAN C 79.2 19 32
529 WEST 133 STREET MANHATTAN A 99.0 2 51
2407 ADAM CLAYTON POWELL BOULEVARD MANHATTAN A 98.5 1 10
503 WEST 176 STREET MANHATTAN F 36.1 15 85
453 WEST 164 STREET MANHATTAN C 79.4 24 9
514 WEST 134 STREET MANHATTAN A 99.5 1 15
545 WEST 156 STREET MANHATTAN A 99.5 1 22
446 WEST 164 STREET MANHATTAN A 99.0 2 18
139 WEST 139 STREET MANHATTAN F 8.7 96 10
545 WEST 156 STREET MANHATTAN B 89.3 16 22
2405 7 AVENUE MANHATTAN A 93.5 9 14
2407 ADAM C POWELL BOULEVARD MANHATTAN B 87.5 13 10
2405 ADAM C POWELL BOULEVARD MANHATTAN A 97.6 3 14
514 WEST 177 STREET MANHATTAN A 92.2 9 60
118 EAST 123 STREET MANHATTAN B 83.4 16 1
511 WEST 134 STREET MANHATTAN C 73.7 25 15
2340 AMSTERDAM AVENUE MANHATTAN C 75.2 55 85
2405 ADAM CLAYTON POWELL BOULEVARD MANHATTAN A 99.0 2 14
457 WEST 164 STREET MANHATTAN C 75.8 29 9
155 WEST 142 STREET MANHATTAN A 99.9 1 10
511 WEST 134 STREET MANHATTAN A 97.5 5 15
529 WEST 133 STREET MANHATTAN A 90.7 15 51
138 WEST 139 STREET MANHATTAN A 99.0 2 10
2405 ADAM CLAYTON POWELL JR BOULEVARD MANHATTAN A 99.5 1 14
461 WEST 164 STREET MANHATTAN A 94.0 7 9
452 WEST 164 STREET MANHATTAN B 88.3 15 9
112 WEST 139 STREET MANHATTAN B 86.3 16 10
503 WEST 176 STREET MANHATTAN A 99.5 1 85
2407 7 AVENUE MANHATTAN A 93.5 13 10
457 WEST 164 STREET MANHATTAN A 99.5 1 9
515 WEST 134 STREET MANHATTAN B 82.9 30 15
2403 7 AVENUE MANHATTAN A 96.0 8 14
514 WEST 134 STREET MANHATTAN A 91.7 11 15
450 WEST 164 STREET MANHATTAN A 96.0 4 18
500 WEST 176 STREET MANHATTAN A 90.4 16 85
WASHINGTON HEIGHTS III BLDG 3 MANHATTAN A 99.7 1 18
2403 ADAM C POWELL BOULEVARD MANHATTAN A 93.0 7 14
111 WEST 139 STREET MANHATTAN A 99.5 1 10
501 WEST 176 STREET MANHATTAN A 90.9 10 85
126T H BROWN BOULEVARD MANHATTAN A 99.8 1 1610
456 WEST 164 STREET MANHATTAN A 99.5 1 9
121 EAST 122 STREET MANHATTAN A 99.3 2 42
129 WEST 90 STREET MANHATTAN A 99.5 1 1610
522 WEST 176 STREET MANHATTAN A 99.5 1 20
2344 AMSTERDAM AVENUE MANHATTAN A 99.5 1 85
523 WEST 176 STREET MANHATTAN A 99.5 1 34
2409 ADAM CLAYTON POWELL JR BOULEVARD MANHATTAN A 99.5 1 10

โ† Back to landlord rankings