NYC POLICE DEPARTMENT

221 buildings in NYC ยท 9253 total 311 complaints ยท Avg score: 93.4 ยท 34.4 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
34-16 ASTORIA BLVD SOUTH QUEENS F 0 2184 1
830 WASHINGTON AVENUE BRONX F 0 13 1
71-01 PARSONS BOULEVARD QUEENS F 0 1161 1
151 WEST 100 STREET MANHATTAN A 98.2 6 1
160 WEST 30 STREET MANHATTAN A 99.5 3 2
653 GRAND AVENUE BROOKLYN A 97.2 16 1
FREDERICK DOUGLASS PLAYGROUND MANHATTAN A 99.5 1 1
150-03 JAMAICA AVENUE QUEENS A 94.0 3 1
120 WEST 100 STREET MANHATTAN F 28.6 70 1
345 EAST 5 STREET MANHATTAN D 66.2 30 1
31 WATER STREET BROOKLYN A 99.7 3 1
92-15 NORTHERN BOULEVARD QUEENS F 56.5 1 1
441 PARK PLACE BROOKLYN A 98.2 6 1
156-70 71 AVENUE QUEENS A 99.5 1 1
242 EAST 20 STREET MANHATTAN A 92.0 4 1
75 RICHMOND TERRACE STATEN ISLAND B 89.2 23 1
111 WHITE STREET MANHATTAN A 99.3 2 1
451 WEST 151 STREET MANHATTAN A 97.8 2 1
53-15 58 STREET QUEENS A 95.8 6 1
PRECINCT 1 MANHATTAN A 99.8 1 2
246 EAST 20 STREET MANHATTAN F 34.5 31 1
WEST 100 STREET MANHATTAN A 95.7 14 1
34-16 ASTORIA BOULEVARD QUEENS A 98.0 9 1
115 WHITE STREET MANHATTAN A 97.4 4 1
17 BRISTOL STREET BROOKLYN A 95.8 12 1
ALEXANDER AVENUE BRONX C 79.2 71 1
2965 WEST EIGHTH STREET BROOKLYN F 0 1 2
4295 BROADWAY MANHATTAN A 90.1 26 2
70-39 PARSONS BOULEVARD QUEENS A 99.7 3 1
157 EAST 67 STREET MANHATTAN A 99.6 2 1
240 SAINT NICHOLAS AVENUE MANHATTAN A 99.5 1 1
599 WEST 129 STREET MANHATTAN A 99.5 1 1
71-18 PARSONS BOULEVARD QUEENS A 98.5 1 1
1260 SEDGWICK AVENUE BRONX B 82.8 22 1
1 POLICE PLAZA MANHATTAN C 71.5 15 1
825 BRUCKNER BOULEVARD BRONX A 92.9 1 1
33-02 92 STREET QUEENS A 99.8 1 1
412 THOMAS S BOYLAND STREET BROOKLYN C 77.2 5 1
2958 WEST 8 STREET BROOKLYN A 99.8 2 2
26-02 ULMER STREET QUEENS A 96.0 3 1
26-01 ULMER STREET QUEENS A 99.4 2 1
139 CENTRE STREET MANHATTAN F 0 17 1
158-05 71 AVENUE QUEENS A 94.8 26 1
70-51 PARSONS BOULEVARD QUEENS A 99.9 1 1
145 WEST 100 STREET MANHATTAN A 99.6 2 1
1270 SEDGWICK AVENUE BRONX A 99.7 1 1
70-63 PARSONS BOULEVARD QUEENS A 96.3 14 1
160 WEST 30 STREET MANHATTAN F 27.9 5 2
120 EAST 119 STREET MANHATTAN A 98.3 4 2
237 EAST 20 STREET MANHATTAN A 94.9 9 1

โ† Back to landlord rankings