NYC PARTNERSHIP HOUSING DEVELOPMENT FUND COMPANY,

26 buildings in NYC ยท 156 total 311 complaints ยท Avg score: 96.7 ยท 0.18 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
17 WEST 118 STREET MANHATTAN C 76.1 30 35
15 WEST 118 STREET MANHATTAN A 97.0 3 35
425 HERKIMER STREET BROOKLYN B 88.2 30 10
17 WEST 118 STREET MANHATTAN A 99.6 2 35
11 WEST 118 STREET MANHATTAN A 90.8 13 35
3707 12 AVENUE BROOKLYN A 97.9 2 45
427 HERKIMER STREET BROOKLYN A 92.6 13 10
500 SHEPHERD AVENUE BROOKLYN A 99.8 1 2
15 WEST 118 STREET MANHATTAN B 83.6 29 35
338 RALPH AVENUE BROOKLYN A 98.5 1 13
3709 12 AVENUE BROOKLYN A 97.9 6 45
18 WEST 118 STREET MANHATTAN A 99.5 1 57
3710 12 AVENUE BROOKLYN A 99.5 1 45
14 WEST 118 STREET MANHATTAN A 97.5 5 57
3708 12 AVENUE BROOKLYN A 99.8 1 45
19 SUYDAM PLACE BROOKLYN A 99.4 3 15
3712 12 AVENUE BROOKLYN A 99.0 3 45
188 BERRIMAN STREET BROOKLYN A 99.7 3 2
3711 12 AVENUE BROOKLYN A 99.7 1 45
1130 37 STREET BROOKLYN A 99.4 2 45
437 ESSEX STREET BROOKLYN A 99.8 1 2
1214 37 STREET BROOKLYN A 99.7 1 45
3706 12 AVENUE BROOKLYN A 99.9 1 45
20 SUYDAM PLACE BROOKLYN A 99.5 1 15
3713 12 AVENUE BROOKLYN A 99.8 1 45
3728 12 AVENUE BROOKLYN A 99.2 1 45

โ† Back to landlord rankings