MAYS, FREDERICK D JR.

23 buildings in NYC ยท 111 total 311 complaints ยท Avg score: 97.6 ยท 1.29 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
150-16 121 AVENUE QUEENS A 99.8 1 4
150-46 121 AVENUE QUEENS A 98.2 9 4
150-12 121 AVENUE QUEENS A 97.1 13 4
150-20 121 AVENUE QUEENS A 99.6 2 4
150-28 121 AVENUE QUEENS A 99.8 1 4
150-24 121 AVENUE QUEENS B 84.1 20 4
121-02 SUTPHIN BOULEVARD QUEENS B 89.5 7 4
114-74 178 STREET QUEENS A 99.4 2 2
150-45 121 AVENUE QUEENS A 98.8 6 4
121-01 SUTPHIN BOULEVARD QUEENS A 97.8 8 4
121-13 SUTPHIN BOULEVARD QUEENS B 88.4 19 4
150-13 121 AVENUE QUEENS A 99.6 2 4
150-25 121 AVENUE QUEENS A 98.8 2 4
150-42 121 AVENUE QUEENS A 99.7 2 4
120-01 121 AVENUE QUEENS A 98.5 1 4
114-73 178 STREET QUEENS A 99.0 2 2
150-23 121 AVENUE QUEENS A 98.8 7 4
150-17 121 AVENUE QUEENS A 99.9 1 4
150-01 121 AVENUE QUEENS A 99.8 1 4
121-04 SUTPHIN BOULEVARD QUEENS A 99.8 1 4
114-81 178 STREET QUEENS A 99.7 1 2
150-32 121 AVENUE QUEENS A 99.8 1 4
150-11 121 AVENUE QUEENS A 99.6 2 4

โ† Back to landlord rankings