MARINE TERRACE HOUSING DEVELOPMENT FUND

82 buildings in NYC ยท 549 total 311 complaints ยท Avg score: 95.2 ยท 0.09 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
20-47 SHORE BOULEVARD QUEENS A 94.0 28 84
20-05 SHORE BOULEVARD QUEENS D 66.3 36 60
19-79 20 AVENUE QUEENS A 97.8 6 60
20-20 20 STREET QUEENS A 99.8 1 81
20-02 20 AVENUE QUEENS A 97.9 4 60
20-41 18 STREET QUEENS A 99.4 3 60
19-14 20 AVENUE QUEENS A 91.6 12 81
20-11 SHORE BOULEVARD QUEENS B 85.2 22 60
20-09 SHORE BOULEVARD QUEENS A 94.7 4 60
20-07 SHORE BOULEVARD QUEENS A 92.8 23 60
19-21 20 AVENUE QUEENS A 99.9 1 81
20-16 18 STREET QUEENS A 94.5 11 60
20-15 SHORE BOULEVARD QUEENS D 68.6 26 60
20-31 18 STREET QUEENS A 96.1 6 60
20-43 18 STREET QUEENS A 93.0 12 60
20-12 20 STREET QUEENS B 82.5 4 81
20-10 19 STREET QUEENS C 76.4 28 92
20-29 SHORE BOULEVARD QUEENS A 90.7 15 84
20-19 18 STREET QUEENS A 99.3 2 92
20-26 18 STREET QUEENS A 96.7 12 60
20-65 18 STREET QUEENS A 96.9 6 60
20-08 SHORE BOULEVARD QUEENS A 99.8 1 60
20-11 20 STREET QUEENS A 97.7 5 81
20-11 18 STREET QUEENS A 97.5 2 92
20-45 SHORE BOULEVARD QUEENS A 92.8 7 84
20-33 SHORE BOULEVARD QUEENS B 85.0 21 84
20-53 20 STREET QUEENS B 89.2 14 60
20-16 20 STREET QUEENS A 99.2 1 81
18-12 20 AVENUE QUEENS B 88.7 21 92
20-35 20 AVENUE QUEENS A 99.9 1 60
20-35 18 STREET QUEENS A 99.9 1 60
18-81 20 AVENUE QUEENS A 99.9 1 92
20-15 20 STREET QUEENS A 95.3 5 81
20-24 20 STREET QUEENS A 99.9 1 81
20-61 20 STREET QUEENS A 93.5 7 60
20-61 18 STREET QUEENS A 98.2 5 60
20-31 SHORE BOULEVARD QUEENS B 84.7 20 84
20-60 20 STREET QUEENS A 98.2 3 60
20-44 20 STREET QUEENS A 96.2 4 60
20-39 18 STREET QUEENS A 99.0 2 60
20-41 SHORE BOULEVARD QUEENS C 73.9 31 84
19-35 20 AVENUE QUEENS A 99.5 1 81
20-01 20 STREET QUEENS A 99.9 1 60
20-31 19 STREET QUEENS A 95.1 11 60
20-39 SHORE BOULEVARD QUEENS A 92.9 8 84
20-18 SHORE BOULEVARD QUEENS A 97.4 6 84
20-64 20 STREET QUEENS B 84.0 16 60
20-43 19 STREET QUEENS A 99.2 1 60
20-43 SHORE BOULEVARD QUEENS A 97.8 4 84
20-44 19 STREET QUEENS A 99.2 1 60

โ† Back to landlord rankings