HP GENESIS Y15 HOUSING DEVELOPMENT FUND CO., INC.

69 buildings in NYC ยท 642 total 311 complaints ยท Avg score: 92.7 ยท 0.75 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
79 WEST 127 STREET MANHATTAN A 98.5 1 18
20 WEST 129 STREET MANHATTAN F 30.6 88 19
2450 FREDERICK DOUGLASS BOULEVARD MANHATTAN C 78.7 25 10
2449 FREDERICK DOUGLAS BOULEVARD MANHATTAN A 99.9 1 10
137 WEST 138 STREET MANHATTAN F 55.0 13 12
112 WEST 138 STREET MANHATTAN F 51.0 77 24
2407 FREDERICK DOUGLAS BOULEVARD MANHATTAN A 99.9 1 10
2411 FREDERICK DOUGLAS BOULEVARD MANHATTAN F 47.6 55 10
107 WEST 137 STREET MANHATTAN A 99.0 2 18
2445 FREDRICK DOUGLAS BOULEVARD MANHATTAN A 98.5 3 10
28 WEST 129 STREET MANHATTAN A 98.0 1 4
2407 FREDERICK DOUGLASS BOULEVARD MANHATTAN A 97.6 3 10
2411 8 AVENUE MANHATTAN A 92.4 10 10
2445 8 AVENUE MANHATTAN A 97.2 5 10
20 WEST 129 STREET MANHATTAN A 99.5 1 19
105 WEST 137 STREET MANHATTAN C 77.0 27 18
28 WEST 129 STREET MANHATTAN C 77.3 23 4
145 ODELL CLARK PLACE MANHATTAN B 89.5 12 12
105 WEST 137 STREET MANHATTAN A 98.0 1 18
310 WEST 129 STREET MANHATTAN A 99.8 1 10
107 WEST 137 STREET MANHATTAN B 85.6 14 18
2445 FREDERICK DOUGLASS BOULEVARD MANHATTAN D 62.9 42 10
2449 FREDERICK DOUGLASS BOULEVARD MANHATTAN A 99.5 2 10
34 WEST 129 STREET MANHATTAN A 99.5 1 4
12 WEST 131 STREET MANHATTAN B 84.3 69 8
24 WEST 129 STREET MANHATTAN A 96.9 4 4
26 WEST 129 STREET MANHATTAN B 83.7 21 4
81 WEST 127 STREET MANHATTAN A 99.5 1 18
112 ODELL CLARK PLACE MANHATTAN A 96.0 8 24
81 WEST 127 STREET MANHATTAN F 59.5 31 18
137 ODELL CLARK PLACE MANHATTAN A 98.0 4 12
79 WEST 127 STREET MANHATTAN B 81.9 15 18
143 ODELL CLARK PLACE MANHATTAN A 99.8 1 12
310 WEST 129 STREET MANHATTAN A 98.8 6 10
135 WEST 138 STREET MANHATTAN A 98.7 2 12
129 ST W MANHATTAN A 99.7 1 10
300 WEST 129 STREET MANHATTAN A 99.3 2 10
2407 8 AVENUE MANHATTAN A 99.8 1 10
109 WEST 137 STREET MANHATTAN A 99.5 1 18
18 WEST 129 STREET MANHATTAN A 99.5 1 19
301 WEST 129 STREET MANHATTAN A 99.8 1 10
145 WEST 138 STREET MANHATTAN A 97.0 11 12
34 WEST 129 STREET MANHATTAN A 98.4 4 4
2470B 8 AVENUE MANHATTAN A 98.5 3 16
2411 FREDRICK DOUGLAS BOULEVARD MANHATTAN A 97.9 2 10
139 WEST 138 STREET MANHATTAN A 98.2 3 12
346 WEST 129 STREET MANHATTAN A 99.8 1 10
81W WEST 127 STREET MANHATTAN A 98.0 1 18
14 WEST 131 STREET MANHATTAN A 98.5 5 8
2445 FREDERICK DOUGLAS BOULEVARD MANHATTAN A 96.0 2 10

โ† Back to landlord rankings