GROWER HOUSING DEVELOPMENT FUND CORPORAT ION, AS NOMINEE,

23 buildings in NYC ยท 139 total 311 complaints ยท Avg score: 95.8 ยท 0.27 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
285 SOUTH 1 STREET BROOKLYN B 85.3 14 4
260 SOUTH 1 STREET BROOKLYN B 89.6 19 24
244 SOUTH 3 STREET BROOKLYN A 99.7 1 21
274 SOUTH 2 STREET BROOKLYN A 98.0 1 35
287 SOUTH 1 STREET BROOKLYN A 98.4 2 5
279 SOUTH 1 STREET BROOKLYN A 99.5 1 22
278 SOUTH 2 STREET BROOKLYN C 78.8 25 35
276 SOUTH 1 STREET BROOKLYN A 98.0 1 24
279 SOUTH 1 STREET BROOKLYN A 94.7 9 22
273 SOUTH 2 STREET BROOKLYN A 92.4 14 35
82 MARCY AVENUE BROOKLYN A 99.4 2 24
274 SOUTH 2 STREET BROOKLYN A 97.0 8 35
244 SOUTH 3 STREET BROOKLYN A 91.0 15 21
278 SOUTH SECOND STREET BROOKLYN A 98.5 1 35
287 SOUTH FIRST STREET BROOKLYN A 99.0 2 5
283 SOUTH 1 STREET BROOKLYN A 97.9 3 22
276 SOUTH 1 STREET BROOKLYN B 88.8 12 24
274 SOUTH SECOND STREET BROOKLYN A 99.5 1 35
279 SOUTH FIRST STREET BROOKLYN A 99.5 1 22
276 SOUTH 2 STREET BROOKLYN A 99.5 1 35
283 SOUTH FIRST STREET BROOKLYN A 99.7 1 22
289 SOUTH 1 STREET BROOKLYN A 99.6 4 5
285 SOUTH FIRST STREET BROOKLYN A 99.5 1 4

โ† Back to landlord rankings