GREENPOINT-GOLDMAN CORP.

20 buildings in NYC ยท 134 total 311 complaints ยท Avg score: 96.7 ยท 0.03 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
250 EAST 63 STREET MANHATTAN A 96.5 7 153
475 CLERMONT AVENUE BROOKLYN D 65.1 48 365
483 CLERMONT AVENUE BROOKLYN A 97.1 16 365
250 EAST 63 STREET MANHATTAN B 86.8 25 153
832 FULTON STREET BROOKLYN A 98.8 6 365
478 CLERMONT AVENUE BROOKLYN A 99.9 1 365
161 WADSWORTH AVENUE MANHATTAN A 98.3 4 5
785 ATLANTIC AVENUE BROOKLYN A 99.1 5 6
787 ATLANTIC AVENUE BROOKLYN A 98.9 7 6
477 CLERMONT AVENUE BROOKLYN A 99.9 1 365
836 ATLANTIC AVENUE BROOKLYN A 99.7 1 6
485 CLERMONT AVENUE BROOKLYN A 99.5 3 365
470 CLERMONT AVENUE BROOKLYN A 97.7 3 365
483C CLERMONT AVENUE BROOKLYN A 99.5 1 365
258 EAST 63 STREET MANHATTAN A 99.9 1 153
166 WADSWORTH AVENUE MANHATTAN A 99.5 1 5
830 FULTON STREET BROOKLYN A 99.9 1 365
783 ATLANTIC AVENUE BROOKLYN A 99.2 1 6
254 EAST 63 STREET MANHATTAN A 99.5 1 153
639 WEST 181 STREET MANHATTAN A 99.8 1 5

โ† Back to landlord rankings