ALLEY POND OWNERS CORP

63 buildings in NYC ยท 154 total 311 complaints ยท Avg score: 98.3 ยท 0.02 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
78-37 CLOVERDALE BOULEVARD QUEENS A 98.4 8 68
229-10 KINGSBURY AVENUE QUEENS A 98.2 8 68
78-02 226 STREET QUEENS A 99.8 1 120
226-24 KINGSBURY AVENUE QUEENS C 74.9 1 198
230-07 GRAND CENTRAL PARKWAY QUEENS B 83.3 3 44
KINGSBURY AVENUE QUEENS A 99.4 2 68
229-05 GRAND CENTRAL PARKWAY QUEENS B 81.9 4 68
230-20 KINGSBURY AVENUE QUEENS A 99.8 2 44
229-03 GRAND CENTRAL PARKWAY QUEENS A 99.8 1 68
78-35 CLOVERDALE BOULEVARD QUEENS A 97.7 5 68
78-04 226 STREET QUEENS A 99.6 2 120
229-09 GRAND CENTRAL PARKWAY QUEENS A 99.8 1 68
224-42 KINGSBURY AVENUE QUEENS A 99.8 1 120
226-45 UNION TURNPIKE QUEENS A 99.2 1 198
226-59 UNION TURNPIKE QUEENS A 97.6 12 198
226-42 KINGSBURY AVENUE QUEENS A 99.2 4 198
226-31 KINGSBURY AVENUE QUEENS A 96.8 4 198
78-15 CLOVERDALE BOULEVARD QUEENS A 99.8 1 68
226-69 UNION TURNPIKE QUEENS A 98.4 8 198
224-25 KINGSBURY AVENUE QUEENS A 99.0 2 120
78-34 CLOVERDALE BOULEVARD QUEENS A 99.8 2 68
226-01 KINGSBURY AVENUE QUEENS A 98.3 8 120
230-10 KINGSBURY AVENUE QUEENS A 99.9 1 44
226-02 KINGSBURY AVENUE QUEENS A 99.1 3 120
226-73 UNION TURNPIKE QUEENS A 97.7 5 198
230-06 KINGSBURY AVENUE QUEENS A 99.7 2 44
224-39 KINGSBURY AVENUE QUEENS A 99.9 1 120
78-26 CLOVERDALE BOULEVARD QUEENS A 99.7 2 68
226-44 KINGSBURY AVENUE QUEENS A 99.7 2 198
78-08 226 STREET QUEENS A 99.8 1 120
78-22 CLOVERDALE BOULEVARD QUEENS A 98.8 2 68
78-01 CLOVERDALE BOULEVARD QUEENS A 99.8 1 68
226-09 KINGSBURY AVENUE QUEENS A 99.8 2 120
229-01 GRAND CENTRAL PARKWAY SR NORTH QUEENS A 99.9 1 68
224-35 KINGSBURY AVENUE QUEENS A 97.0 2 120
230-09 GRAND CENTRAL PARKWAY SR NORTH QUEENS A 99.4 2 44
226-38 KINGSBURY AVENUE QUEENS A 99.8 1 198
229-18 230 STREET QUEENS A 99.8 1 68
78-30 CLOVERDALE BOULEVARD QUEENS A 99.4 3 68
78-02 CLOVERDALE BOULEVARD QUEENS A 98.0 1 68
226-12 KINGSBURY AVENUE QUEENS A 99.8 1 120
224-17 KINGSBURY AVENUE QUEENS A 99.2 4 120
230-01 GRAND CENTRAL PARKWAY N SVC RD QUEENS A 99.9 1 68
229-01 GRAND CENTRAL PARKWAY QUEENS A 99.5 1 68
78-01 226 STREET QUEENS A 99.8 1 120
78-32 CLOVERDALE BOULEVARD QUEENS A 99.4 3 68
229-03 GRAND CENTRAL PARKWAY SR NORTH QUEENS A 98.6 7 68
78-36 CLOVERDALE BOULEVARD QUEENS A 99.9 1 68
226-05 KINGSBURY AVENUE QUEENS A 99.5 1 120
78-25 CLOVERDALE BOULEVARD QUEENS A 96.0 4 68

โ† Back to landlord rankings