372 LIVINGSTON LLC

16 buildings in NYC ยท 116 total 311 complaints ยท Avg score: 97.3 ยท 0.09 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
362 LIVINGSTON STREET BROOKLYN A 93.3 18 79
366 LIVINGSTON STREET BROOKLYN A 97.5 5 79
372 LIVINGSTON STREET BROOKLYN B 88.8 30 79
370 LIVINGSTON STREET BROOKLYN A 93.9 20 79
49 FLATBUSH AVENUE BROOKLYN A 98.7 5 74
41 FLATBUSH AVENUE BROOKLYN A 99.2 5 74
60 FLATBUSH AVENUE BROOKLYN A 95.4 10 74
376 LIVINGSTON STREET BROOKLYN A 98.5 3 79
58 FLATBUSH AVENUE BROOKLYN A 99.2 1 79
384 LIVINGSTON STREET BROOKLYN A 98.5 3 79
368 LIVINGSTON STREET BROOKLYN A 96.0 8 79
385 LIVINGSTON STREET BROOKLYN A 99.5 1 74
364 LIVINGSTON STREET BROOKLYN A 98.9 3 79
399 LIVINGSTON STREET BROOKLYN A 99.5 1 74
333 LIVINGSTON STREET BROOKLYN A 99.9 1 79
380 LIVINGSTON STREET BROOKLYN A 99.4 2 79

โ† Back to landlord rankings