D
66.0
8
Noise complaints
2
Rodent/pest issues
0
Felonies nearby
91
Total 311 issues
"70 Street in Queens received a D grade, plagued by potholes and illegal parking, but no recent felonies."
Street-wide 311 complaints trend โ Stable
Street-wide Crime trend 12 total
Noise Breakdown
What kind of noise is being reported?
Music/Party
7
88%
Neighbors
0
0%
Construction
0
0%
Traffic/Cars
0
0%
Other Noise
0
0%
311 Complaints at this address
| Category | Count |
|---|---|
| Street Condition | 34 |
| Parking/Traffic | 25 |
| Other | 10 |
| Noise | 8 |
| Dirty/Trash | 7 |
| Rodents/Pests | 2 |
| Safety | 2 |
| Food/Eating | 2 |
| Trees/Outdoor | 1 |
| Total | 91 |
Crime near this address
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 1 |
| Violations | 0 |
| Total | 1 |
Most common
Criminal Mischief & Related Of (1)
Other buildings on 70 Street
30-51 70 Street 73.8
46-02 70 Street 74.4
46-10 70 Street 76.4
71-75 70 Street 79.0
40-44 70 Street 82.4
32-39 70 Street 82.5
59-17 70 Street 82.8
30-16 70 Street 83.0
32-50 70 Street 83.6
59-50 70 Street 85.7
40-56 70 Street 86.3
59-52 70 Street 87.8
70-07 70 Street 89.8
61-17 70 Street 90.2
59-51 70 Street 90.9
34-35 70 Street 91.0
66-33 70 Street 91.6
70-02 70 Street 91.6
25-55 70 Street 91.7
Add your comment
Share your experience living at this address or rate the neighborhood.