B
82.3
4
Noise complaints
0
Rodent/pest issues
1
Felonies nearby
23
Total 311 issues
At 67 Place, Queens, the B-graded block (score: 82.3) sees frequent illegal parking (16 complaints) but minimal noise issues, making it relatively quiet despite some street condition concerns.
Street-wide 311 complaints trend โ Stable
Street-wide Crime trend 22 total
Noise Breakdown
What kind of noise is being reported?
Music/Party
2
50%
Neighbors
1
25%
Construction
0
0%
Traffic/Cars
0
0%
Other Noise
0
0%
311 Complaints at this address
| Category | Count |
|---|---|
| Parking/Traffic | 16 |
| Noise | 4 |
| Street Condition | 1 |
| Trees/Outdoor | 1 |
| Other | 1 |
| Total | 23 |
Crime near this address
| Category | Count |
|---|---|
| Felonies | 1 |
| Misdemeanors | 1 |
| Violations | 1 |
| Total | 3 |
Most common
Felony Assault (1) Criminal Trespass (1) Miscellaneous Penal Law (1)
Other buildings on 67 Place
70-05 67 Place 77.6
71-31 67 Place 86.0
71-03 67 Place 86.1
71-05 67 Place 87.5
70-23 67 Place 91.6
69-39 67 Place 92.8
72-12 67 Place 93.3
71-04 67 Place 93.5
71-09 67 Place 95.5
71-11 67 Place 95.9
70-43 67 Place 96.3
72-27 67 Place 96.5
72-29 67 Place 96.5
69-02 67 Place 96.5
71-06 67 Place 97.0
72-26 67 Place 97.1
71-01 67 Place 97.3
69-29 67 Place 97.5
71-19 67 Place 97.6
Add your comment
Share your experience living at this address or rate the neighborhood.