A
94.9
0
Noise complaints
0
Rodent/pest issues
0
Felonies nearby
23
Total 311 issues
At 47-32 32 Place in Queens, residents enjoy an A-grade environment, but face persistent illegal parking issues, with 17 complaints, mainly due to posted parking sign violations.
Street-wide 311 complaints trend โ Stable
Street-wide Crime trend 13 total
Building Details
Building Class
K4
Units
5 units
Year Built (pre-war)
1923
Complaints
23 total · 4.6 complaints/unit
City Council District
Transit Access
100
Transit Score
Excellent
Nearest Subway
33 St-Rawson St
306 m
Lines
7
Entrances within 1km
3
Nearest Bus Stop
VAN DAM ST/47 AV
129 m
Bus Route
Q39
311 Complaints at this address
| Category | Count |
|---|---|
| Parking/Traffic | 20 |
| Dirty/Trash | 2 |
| Other | 1 |
| Total | 23 |
Crime near this address
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Other buildings on 32 Place
32 Place 48.9
47-47 32 Place 97.4
48-15 32 Place 98.3
48-03 32 Place 98.7
47-07 32 Place 99.0
47-14 32 Place 99.0
43-32 32 Place 99.0
48-32 32 Place 99.3
45-41 32 Place 99.4
45-12 32 Place 99.4
43-34 32 Place 99.5
48-05 32 Place 99.5
47-29 32 Place 99.5
45-22 32 Place 99.5
47-10 32 Place 99.6
45-01 32 Place 99.7
45-21 32 Place 99.7
45-19 32 Place 99.7
48-30 32 Place 99.8
Add your comment
Share your experience living at this address or rate the neighborhood.