A
98.7
0
Noise complaints
0
Rodent/pest issues
0
Felonies nearby
4
Total 311 issues
This Queens address, with a grade of A (98.7), has minimal crime issues. While it has a few sewer and parking complaints, it also boasts a rain garden, indicating community effort towards sustainability.
Street-wide 311 complaints trend โ Stable
Street-wide Crime trend 122 total
Building Details
Owner
Building Class
C0
Units
3 units
Year Built
2004
Complaints
4 total · 1.3 complaints/unit
City Council District
Transit Access
84
Transit Score
Excellent
Nearest Subway
Flushing-Main St
1197 m
Lines
7
Entrances within 1km
2
Nearest Bus Stop
41 AV/149 PL
119 m
Bus Route
Q15
311 Complaints at this address
| Category | Count |
|---|---|
| Water/Sewer | 2 |
| Parking/Traffic | 1 |
| Dirty/Trash | 1 |
| Total | 4 |
Crime near this address
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Other buildings on 149 Place
38-07 149 Place 86.3
38-25 149 Place 89.9
40-17 149 Place 96.1
38-11 149 Place 96.5
38-23 149 Place 96.5
40-12 149 Place 96.7
40-03 149 Place 96.7
34-02 149 Place 97.0
40-11 149 Place 97.6
41-26 149 Place 97.9
38-26 149 Place 97.9
38-16 149 Place 98.0
40-34 149 Place 98.0
35-02 149 Place 98.2
41-13 149 Place 98.2
38-21 149 Place 98.4
42-54 149 Place 98.5
38-01 149 Place 98.5
34-17 149 Place 98.8
Add your comment
Share your experience living at this address or rate the neighborhood.