B
82.0
10
Noise complaints
0
Rodent/pest issues
0
Felonies nearby
51
Total 311 issues
"At 40 Road in Queens, a 'B' grade (82.0) reflects well on the area, despite residents' concerns about persistent noise issues like loud talking (7 complaints) and frequent street/sidewalk noise (9)."
Street-wide 311 complaints trend โ Stable
Street-wide Crime trend 71 total
Noise Breakdown
What kind of noise is being reported?
Music/Party
2
20%
Neighbors
7
70%
Construction
0
0%
Traffic/Cars
0
0%
Other Noise
0
0%
311 Complaints at this address
| Category | Count |
|---|---|
| Other | 19 |
| Noise | 10 |
| Street Condition | 7 |
| Parking/Traffic | 6 |
| Safety | 3 |
| Dirty/Trash | 3 |
| Food/Eating | 3 |
| Total | 51 |
Crime near this address
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Other buildings on 40 Road
135-11 40 Road 0.6
29-27 40 Road 73.2
131-42 40 Road 74.7
95-20 40 Road 81.2
131-18 40 Road 81.5
100-06 40 Road 89.8
131-02 40 Road 90.8
131-02A 40 Road 91.0
131-07 40 Road 91.6
131-03 40 Road 91.8
135-15 40 Road 93.0
95-48 40 Road 93.6
97-12 40 Road 93.8
96-18 40 Road 94.6
131-08 40 Road 95.2
135-28 40 Road 95.4
100-14 40 Road 95.9
96-19 40 Road 96.0
135-32 40 Road 96.2
Add your comment
Share your experience living at this address or rate the neighborhood.