A
91.3
3
Noise complaints
0
Rodent/pest issues
0
Felonies nearby
25
Total 311 issues
"39 Place in Queens earns an A with a score of 91.3, boasting a clean crime record but facing recurring issues like illegal parking and blocked hydrants."
Street-wide 311 complaints trend โ Stable
Street-wide Crime trend 95 total
Noise Breakdown
What kind of noise is being reported?
Music/Party
2
67%
Neighbors
0
0%
Construction
0
0%
Traffic/Cars
0
0%
Other Noise
0
0%
311 Complaints at this address
| Category | Count |
|---|---|
| Parking/Traffic | 11 |
| Dirty/Trash | 4 |
| Noise | 3 |
| Other | 3 |
| Street Condition | 2 |
| Safety | 1 |
| Trees/Outdoor | 1 |
| Total | 25 |
Crime near this address
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Other buildings on 39 Place
45-36 39 Place 0
43-28 39 Place 14.0
43-19 39 Place 46.5
45-14 39 Place 58.2
43-38 39 Place 73.3
43-46 39 Place 78.3
45-25 39 Place 80.7
45-18 39 Place 80.9
47-55 39 Place 82.6
45-41 39 Place 83.8
47-44 39 Place 85.3
45-26 39 Place 86.6
50-21 39 Place 88.2
47-13 39 Place 89.3
41-43 39 Place 89.9
43-18 39 Place 91.7
42-22 39 Place 91.8
45-19 39 Place 92.6
47-60 39 Place 92.8
Add your comment
Share your experience living at this address or rate the neighborhood.