D
63.0
7
Noise complaints
1
Rodent/pest issues
0
Felonies nearby
108
Total 311 issues
The grade D (63.0) for 37 Street, Queens, reflects a concerning 53 complaints about poor street conditions, including 49 potholes, suggesting a need for urgent repair. However, the street remains largely free of crime, with no recent felonies or misdemeanors reported.
Street-wide 311 complaints trend โ Stable
Street-wide Crime trend 105 total
Noise Breakdown
What kind of noise is being reported?
Music/Party
6
86%
Neighbors
0
0%
Construction
0
0%
Traffic/Cars
0
0%
Other Noise
0
0%
311 Complaints at this address
| Category | Count |
|---|---|
| Street Condition | 56 |
| Parking/Traffic | 28 |
| Other | 8 |
| Noise | 7 |
| Safety | 3 |
| Dirty/Trash | 3 |
| Rodents/Pests | 1 |
| Water/Sewer | 1 |
| Air Quality | 1 |
| Total | 108 |
Crime near this address
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Other buildings on 37 Street
48-50 37 Street 14.9
32-52 37 Street 21.1
22-01 37 Street 22.7
31-17 37 Street 34.4
30-80 37 Street 48.5
25-70 37 Street 67.4
31-18 37 Street 67.6
28-32 37 Street 70.5
32-17 37 Street 72.6
34-27 37 Street 77.1
31-19 37 Street 78.6
47-41 37 Street 81.4
30-21 37 Street 84.1
20-27 37 Street 85.1
25-82 37 Street 86.1
25-06 37 Street 88.8
24-08 37 Street 89.4
19-30 37 Street 90.2
53-30 37 Street 90.2
Add your comment
Share your experience living at this address or rate the neighborhood.