A
93.1
1
Noise complaints
1
Rodent/pest issues
0
Felonies nearby
28
Total 311 issues
At 33 Road, Queens, this A-rated (93.1) address boasts a safe neighborhood with no recent felonies or misdemeanors. However, it struggles with recurring illegal parking issues, with 11 complaints and 7 violations, often attributed to posted parking sign infractions.
Street-wide 311 complaints trend โ Stable
Street-wide Crime trend 18 total
311 Complaints at this address
| Category | Count |
|---|---|
| Parking/Traffic | 15 |
| Other | 6 |
| Street Condition | 2 |
| Trees/Outdoor | 2 |
| Noise | 1 |
| Rodents/Pests | 1 |
| Dirty/Trash | 1 |
| Total | 28 |
Crime near this address
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Other buildings on 33 Road
23-31 33 Road 80.4
21-50 33 Road 84.3
214-77 33 Road 88.8
21-80 33 Road 91.8
213-07 33 Road 95.5
23-01 33 Road 95.7
213-15 33 Road 95.8
21-10 33 Road 96.3
213-46 33 Road 96.8
23-39 33 Road 97.4
21-17 33 Road 97.5
21-36 33 Road 97.8
209-47 33 Road 98.0
9-01 33 Road 98.0
151-15 33 Road 98.0
23-33 33 Road 98.2
23-37 33 Road 98.5
21-11 33 Road 98.6
10-02 33 Road 98.8
Add your comment
Share your experience living at this address or rate the neighborhood.