A
91.6
0
Noise complaints
0
Rodent/pest issues
0
Felonies nearby
32
Total 311 issues
"30-01 37 Avenue in Queens boasts an 'A' grade, with a high score of 91.6, but faces persistent issues like water system and illegal parking complaints, while maintaining a low crime rate."
Street-wide 311 complaints trend โ Stable
Street-wide Crime trend 198 total
Building Details
Building Class
E1
Units
2 units
Year Built (pre-war)
1949
Complaints
32 total · 16.0 complaints/unit
City Council District
Transit Access
100
Transit Score
Excellent
Nearest Subway
36 Av
196 m
Lines
N W
Entrances within 1km
3
Nearest Bus Stop
31 ST/37 AV
57 m
Bus Route
Q102
311 Complaints at this address
| Category | Count |
|---|---|
| Parking/Traffic | 12 |
| Water/Sewer | 9 |
| Dirty/Trash | 5 |
| Other | 4 |
| Street Condition | 1 |
| Food/Eating | 1 |
| Total | 32 |
Crime near this address
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Other buildings on 37 Avenue
37 Avenue 0
94-10 37 Avenue 0
86-01 37 Avenue 0
80-01 37 Avenue 0
93-05 37 Avenue 4.3
96-10 37 Avenue 10.7
112-22 37 Avenue 39.9
100-02 37 Avenue 43.9
87-10 37 Avenue 48.5
87-15 37 Avenue 51.7
143-20 37 Avenue 62.0
112-08 37 Avenue 62.7
59-15 37 Avenue 63.9
81-01 37 Avenue 64.1
82-11 37 Avenue 65.9
136-65 37 Avenue 67.4
73-02 37 Avenue 71.4
73-01 37 Avenue 72.7
71-05 37 Avenue 72.8
70-17 37 Avenue 74.4
Add your comment
Share your experience living at this address or rate the neighborhood.