A
99.3
0
Noise complaints
0
Rodent/pest issues
0
Felonies nearby
4
Total 311 issues
"30-00 47 Avenue in Queens boasts an A grade, but faces minor issues like mobile food vendor complaints and faded traffic lines."
Street-wide 311 complaints trend โ Stable
Street-wide Crime trend 47 total
Building Details
Building Class
F5
Units
28 units
Year Built (pre-war)
1925
Complaints
4 total · 0.1 complaints/unit
City Council District
Evictions Tenants removed from this building
Total Evictions
2
Latest: 2017-07-26
Transit Access
100
Transit Score
Excellent
Nearest Subway
Queens Plaza
630 m
Lines
E F R
Entrances within 1km
3
Nearest Bus Stop
THOMSON AV/30 ST
260 m
Bus Route
Q39
311 Complaints at this address
| Category | Count |
|---|---|
| Food/Eating | 2 |
| Street Condition | 1 |
| Parking/Traffic | 1 |
| Total | 4 |
Crime near this address
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Other buildings on 47 Avenue
47 Avenue 0
69-02 47 Avenue 0
69-23 47 Avenue 8.7
59-55 47 Avenue 14.7
42-09 47 Avenue 20.4
80-38 47 Avenue 32.9
70-20 47 Avenue 44.4
39-21 47 Avenue 44.4
39-33 47 Avenue 46.0
44-14 47 Avenue 52.4
60-10 47 Avenue 62.7
46-02 47 Avenue 68.6
67-21 47 Avenue 71.0
28-11 47 Avenue 73.6
67-31 47 Avenue 75.4
195-04 47 Avenue 76.7
5-11 47 Avenue 77.8
215-12 47 Avenue 80.6
192-15 47 Avenue 80.8
44-08 47 Avenue 81.3
Add your comment
Share your experience living at this address or rate the neighborhood.