F
58.6
5
Noise complaints
2
Rodent/pest issues
1
Felonies nearby
80
Total 311 issues
"157 Street in Queens received an F grade, struggling with severe street conditions like potholes and cave-ins, while also facing issues like illegal parking and dumping, yet it has a low crime rate with only 3 incidents nearby."
Street-wide 311 complaints trend โ Stable
Street-wide Crime trend 15 total
Building Details
Owner
Building Class
A2
Units
1 unit
Year Built
1950
Complaints
80 total · 80.0 complaints/unit
City Council District
Noise Breakdown
What kind of noise is being reported?
Music/Party
3
60%
Neighbors
0
0%
Construction
0
0%
Traffic/Cars
0
0%
Other Noise
0
0%
Transit Access
63
Transit Score
Good
Nearest Subway
Jamaica Center-Parsons/Archer
3813 m
Lines
E J Z
Nearest Bus Stop
ROCKAWAY BLVD/134 AV
327 m
Bus Route
Q6
311 Complaints at this address
| Category | Count |
|---|---|
| Street Condition | 32 |
| Parking/Traffic | 17 |
| Dirty/Trash | 10 |
| Other | 8 |
| Noise | 5 |
| Water/Sewer | 3 |
| Rodents/Pests | 2 |
| Trees/Outdoor | 2 |
| Safety | 1 |
| Total | 80 |
Crime near this address
| Category | Count |
|---|---|
| Felonies | 1 |
| Misdemeanors | 2 |
| Violations | 0 |
| Total | 3 |
Most common
Dangerous Weapons (1) Felony Assault (1) Criminal Mischief & Related Of (1)
Other buildings on 157 Street
116-51 157 Street 31.5
106-32 157 Street 50.7
109-45 157 Street 60.6
116-31 157 Street 62.0
108-55 157 Street 72.5
140-03 157 Street 72.7
110-14 157 Street 73.7
144-38 157 Street 77.9
116-11 157 Street 78.0
115-57 157 Street 85.5
43-23 157 Street 86.9
59-41 157 Street 87.1
107-45 157 Street 87.8
41-04 157 Street 89.3
41-06 157 Street 89.7
111-61 157 Street 90.0
47-49 157 Street 90.0
132-27 157 Street 91.1
61-12 157 Street 92.9
Add your comment
Share your experience living at this address or rate the neighborhood.